| Retailer | Price | £/TB | Score | |
|---|---|---|---|---|
| eBay UK | £142.99 | £35.75 | 21.5 | View at eBay UK → |
| Amazon UK used | £145.00 | £36.25 | 16.8 | View at Amazon UK → |
| CCL | £149.99 | £37.50 | 21.6 | View at CCL → |
| Box.co.uk | £149.99 | £37.50 | 21.6 | View at Box.co.uk → |
| Amazon UK | £155.00 | £38.75 | 20.9 | View at Amazon UK → |
| Overclockers UK (out of stock) | £159.95 | £39.99 | 20.3 | View at Overclockers UK → |
| eBay UK | £159.99 | £40.00 | 19.2 | View at eBay UK → |
| Scan | £159.98 | £40.00 | 20.3 | View at Scan → |
| Amazon UK | £171.00 | £42.75 | 18.9 | View at Amazon UK → |
| eBay UK | £176.35 | £44.09 | 17.5 | View at eBay UK → |
| eBay UK | £186.25 | £46.56 | 16.5 | View at eBay UK → |
| eBay UK | £194.17 | £48.54 | 15.9 | View at eBay UK → |
Prices re-checked every 6 hours — last update 26 Oct 2026, 13:15. Always confirm the final price at the retailer.
Lowest £/TB across all retailers, per day, since we started tracking this drive on 29 Jun 2026.