| Retailer | Price | £/TB | Score | |
|---|---|---|---|---|
| Amazon UK used | £145.00 | £36.25 | 43 | View at Amazon UK → |
| eBay UK | £161.90 | £40.48 | 46.5 | View at eBay UK → |
| Amazon UK | £175.00 | £43.75 | 47.5 | View at Amazon UK → |
| Box.co.uk | £177.24 | £44.31 | 46.9 | View at Box.co.uk → |
| Amazon UK | £180.00 | £45.00 | 46.2 | View at Amazon UK → |
| Overclockers UK | £182.99 | £45.75 | 45.4 | View at Overclockers UK → |
| Scan | £184.99 | £46.25 | 45 | View at Scan → |
| CCL | £239.99 | £60.00 | 34.7 | View at CCL → |
Prices re-checked every 6 hours — last update 26 Oct 2026, 13:15. Always confirm the final price at the retailer.
Lowest £/TB across all retailers, per day, since we started tracking this drive on 29 Jun 2026.
Some specs inferred from the product family rather than a per-model datasheet.