| Retailer | Price | £/TB | Score | |
|---|---|---|---|---|
| eBay UK | £780.00 | £32.50 | 57.9 | View at eBay UK → |
| eBay UK | £819.00 | £34.13 | 55.1 | View at eBay UK → |
| CCL | £939.99 | £39.17 | 58.1 | View at CCL → |
| Scan | £939.98 | £39.17 | 58.1 | View at Scan → |
| Amazon UK | £950.00 | £39.58 | 57.5 | View at Amazon UK → |
| eBay UK | £1310.85 | £54.62 | 26.6 | View at eBay UK → |
Prices re-checked every 6 hours — last update 26 Oct 2026, 07:15. Always confirm the final price at the retailer.
Lowest £/TB across all retailers, per day, since we started tracking this drive on 29 Jun 2026.
Some specs inferred from the product family rather than a per-model datasheet.