| Retailer | Price | £/TB | Score | |
|---|---|---|---|---|
| eBay UK recertified | £395.99 | £39.60 | 36.7 | View at eBay UK → |
| CCL | £396.99 | £39.70 | 47.6 | View at CCL → |
| Scan | £409.99 | £41.00 | 46.1 | View at Scan → |
| eBay UK | £453.85 | £45.39 | 37.7 | View at eBay UK → |
| eBay UK | £468.37 | £46.84 | 36.5 | View at eBay UK → |
| eBay UK | £508.15 | £50.82 | 33.6 | View at eBay UK → |
| eBay UK | £525.00 | £52.50 | 32.6 | View at eBay UK → |
| eBay UK | £545.75 | £54.58 | 31.3 | View at eBay UK → |
| eBay UK | £550.75 | £55.08 | 26.4 | View at eBay UK → |
| eBay UK | £558.15 | £55.82 | 30.6 | View at eBay UK → |
| eBay UK | £571.33 | £57.13 | 25.4 | View at eBay UK → |
Prices re-checked every 6 hours — last update 26 Oct 2026, 13:15. Always confirm the final price at the retailer.
Lowest £/TB across all retailers, per day, since we started tracking this drive on 29 Jun 2026.
Some specs inferred from the product family rather than a per-model datasheet.