| Retailer | Price | £/TB | Score | |
|---|---|---|---|---|
| eBay UK | £129.99 | £32.50 | 52.6 | View at eBay UK → |
| eBay UK | £129.99 | £32.50 | 52.6 | View at eBay UK → |
| eBay UK | £145.00 | £36.25 | 47.2 | View at eBay UK → |
| eBay UK | £149.00 | £37.25 | 45.9 | View at eBay UK → |
| eBay UK | £149.99 | £37.50 | 45.6 | View at eBay UK → |
| Amazon UK used | £150.00 | £37.50 | 37.8 | View at Amazon UK → |
| eBay UK | £158.90 | £39.73 | 36.6 | View at eBay UK → |
| CCL | £163.99 | £41.00 | 46.1 | View at CCL → |
| Amazon UK | £167.00 | £41.75 | 45.3 | View at Amazon UK → |
| Amazon UK | £169.00 | £42.25 | 44.7 | View at Amazon UK → |
| eBay UK | £170.00 | £42.50 | 40.2 | View at eBay UK → |
| Scan | £199.99 | £50.00 | 37.8 | View at Scan → |
Prices re-checked every 6 hours — last update 26 Oct 2026, 13:15. Always confirm the final price at the retailer.
Lowest £/TB across all retailers, per day, since we started tracking this drive on 29 Jun 2026.
Some specs inferred from the product family rather than a per-model datasheet.